<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workspace of the Week: X-ray back light desk</title>
	<atom:link href="http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/</link>
	<description>Daily tips on how to organize your home and office.</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:43:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kahnrad Awalt</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-43757</link>
		<dc:creator>Kahnrad Awalt</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-43757</guid>
		<description>That is probably one the coolest workspaces I&#039;ve seen! I love it!</description>
		<content:encoded><![CDATA[<p>That is probably one the coolest workspaces I&#8217;ve seen! I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuuzaa</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-25490</link>
		<dc:creator>Yuuzaa</dc:creator>
		<pubDate>Tue, 23 Dec 2008 10:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-25490</guid>
		<description>I love the color and light under the table. :)</description>
		<content:encoded><![CDATA[<p>I love the color and light under the table. <img src='http://unclutterer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-23341</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-23341</guid>
		<description>My closet is three feet to my left.

All of my paper is in a flat storage. When i need paper i take what i need to work with, i work, and i then put it back in storage.

My tools all fit in the filing cabinet. I reach down, pull open the door, take out what tools i need, work, then put them all away when I&#039;m done.

Its not a hassle and everything is within comfortable working distance.

If the setup doesn&#039;t work for you, I&#039;m sorry... but it works fine for me. I feel the three foot journey to the closet to grab my t-square and some paper is worth it. Rather than having a giant drafting table with thousands of things lying around I would just prefer to have my simple minimalistic looking light table setup. But like I said, it works for me.</description>
		<content:encoded><![CDATA[<p>My closet is three feet to my left.</p>
<p>All of my paper is in a flat storage. When i need paper i take what i need to work with, i work, and i then put it back in storage.</p>
<p>My tools all fit in the filing cabinet. I reach down, pull open the door, take out what tools i need, work, then put them all away when I&#8217;m done.</p>
<p>Its not a hassle and everything is within comfortable working distance.</p>
<p>If the setup doesn&#8217;t work for you, I&#8217;m sorry&#8230; but it works fine for me. I feel the three foot journey to the closet to grab my t-square and some paper is worth it. Rather than having a giant drafting table with thousands of things lying around I would just prefer to have my simple minimalistic looking light table setup. But like I said, it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resonanteye</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-22194</link>
		<dc:creator>resonanteye</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-22194</guid>
		<description>So in order to work, he has to get up, and pull a box out of his closet. bring it to the desk/work area, then put it back afterward?

I think this would be a lot more impressive if there was storage and places for the tools right near where the work is done. It&#039;s like a chef keeping the knives in another room.</description>
		<content:encoded><![CDATA[<p>So in order to work, he has to get up, and pull a box out of his closet. bring it to the desk/work area, then put it back afterward?</p>
<p>I think this would be a lot more impressive if there was storage and places for the tools right near where the work is done. It&#8217;s like a chef keeping the knives in another room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commonhumans</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-21567</link>
		<dc:creator>commonhumans</dc:creator>
		<pubDate>Sun, 26 Oct 2008 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-21567</guid>
		<description>&quot;...If you are wondering where store all of my stuff, I have a one drawer filing cabinet and a few storage boxes in my closet, most of my work is on the computer to reduce clutter.&quot;

Its right there in the description.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;If you are wondering where store all of my stuff, I have a one drawer filing cabinet and a few storage boxes in my closet, most of my work is on the computer to reduce clutter.&#8221;</p>
<p>Its right there in the description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resonanteye</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-21548</link>
		<dc:creator>resonanteye</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-21548</guid>
		<description>question- so he draws here too? where are his pencils, pens, paper, vellum, erasers, and other detrita of art? where does he keep his tools? 

I have a clouttery desk myself, simply because I have a large array of these kind of tools I have to keep at hand. I don&#039;t see ANY of that stuff here. Does he have to get up and fetch his stuff from another room when he&#039;s actually going to work at the desk?</description>
		<content:encoded><![CDATA[<p>question- so he draws here too? where are his pencils, pens, paper, vellum, erasers, and other detrita of art? where does he keep his tools? </p>
<p>I have a clouttery desk myself, simply because I have a large array of these kind of tools I have to keep at hand. I don&#8217;t see ANY of that stuff here. Does he have to get up and fetch his stuff from another room when he&#8217;s actually going to work at the desk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherk</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20909</link>
		<dc:creator>heatherk</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20909</guid>
		<description>I&#039;d be interested to know the detailed instructions to how the desk was mounted to the wall (exactly what metal supports were used, how they were attached to the wall, etc). I&#039;m not handy enough to figure it out on my own, but I might be able to do it with detailed instructions. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know the detailed instructions to how the desk was mounted to the wall (exactly what metal supports were used, how they were attached to the wall, etc). I&#8217;m not handy enough to figure it out on my own, but I might be able to do it with detailed instructions. <img src='http://unclutterer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Deb</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20849</link>
		<dc:creator>Another Deb</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20849</guid>
		<description>I have to agree with Ben about the desk height.  I seem to be one of those people who have been troubled by desk height.  I have an Ikea Galant desk now, set as low as possible and it is still too high for my arms to type or write correctly. I don&#039;t raise my chair because my feet would not reach, causing back pain and aggravation!

This past year I ended up in physical therapy for rotator cuff issues that could only be traced back to constant work at the desk.  I grade papers and type at the 27 inch high level and it is still uncomfortable.  My counters at school are 24 inches from the ground and they work great for me.</description>
		<content:encoded><![CDATA[<p>I have to agree with Ben about the desk height.  I seem to be one of those people who have been troubled by desk height.  I have an Ikea Galant desk now, set as low as possible and it is still too high for my arms to type or write correctly. I don&#8217;t raise my chair because my feet would not reach, causing back pain and aggravation!</p>
<p>This past year I ended up in physical therapy for rotator cuff issues that could only be traced back to constant work at the desk.  I grade papers and type at the 27 inch high level and it is still uncomfortable.  My counters at school are 24 inches from the ground and they work great for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20848</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 11 Oct 2008 07:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20848</guid>
		<description>It looks very nice, but the monitor on top of the other monitor is definitely NOT ergonomic. It you put your hand straight out from your eyes, the top of the monitor should be below your hand.</description>
		<content:encoded><![CDATA[<p>It looks very nice, but the monitor on top of the other monitor is definitely NOT ergonomic. It you put your hand straight out from your eyes, the top of the monitor should be below your hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Fernando Oliveira</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20836</link>
		<dc:creator>Luis Fernando Oliveira</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20836</guid>
		<description>Dear Erin, 

Regarding the Flickr Group, I really feel it needs a strong moderating hand. Just as exemples: 

* How many freaking pictures of the BOX of the new mouse one bought must one post? 

* What about pictures of screwdrivers&#039; handles?

* And the the freaking fan of the freaking sound board? 

WHO CARES ABOUT THESE THINGS? WHAT IS THE POINT? DO THESE PEOPLE HAVE A LIFE? Group is UNCLUTTERED WORKSPACES.

Please, Erin, do not let it become messy and unattended. Thanks and best.</description>
		<content:encoded><![CDATA[<p>Dear Erin, </p>
<p>Regarding the Flickr Group, I really feel it needs a strong moderating hand. Just as exemples: </p>
<p>* How many freaking pictures of the BOX of the new mouse one bought must one post? </p>
<p>* What about pictures of screwdrivers&#8217; handles?</p>
<p>* And the the freaking fan of the freaking sound board? </p>
<p>WHO CARES ABOUT THESE THINGS? WHAT IS THE POINT? DO THESE PEOPLE HAVE A LIFE? Group is UNCLUTTERED WORKSPACES.</p>
<p>Please, Erin, do not let it become messy and unattended. Thanks and best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20834</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20834</guid>
		<description>216 ROFLS hardily.</description>
		<content:encoded><![CDATA[<p>216 ROFLS hardily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Gonzalez</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20833</link>
		<dc:creator>Arturo Gonzalez</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20833</guid>
		<description>Very cool! I love the whole atmosphere and the backlight effect (probably a little bit less intense).

Thanks for sharing.

Art Gonzalez
&lt;b&gt;Check my Squidoo Lens at: &lt;a href=&quot;http://www.squidoo.com/quantumknights/&quot; rel=&quot;nofollow&quot;&gt;Quantum Knights&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Very cool! I love the whole atmosphere and the backlight effect (probably a little bit less intense).</p>
<p>Thanks for sharing.</p>
<p>Art Gonzalez<br />
<b>Check my Squidoo Lens at: <a href="http://www.squidoo.com/quantumknights/" rel="nofollow">Quantum Knights</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20831</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20831</guid>
		<description>Very sophisticated!</description>
		<content:encoded><![CDATA[<p>Very sophisticated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20825</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20825</guid>
		<description>There are 3 metal structures under the plexiglass, it not flimsy at all. I can stack a good deal of stuff on top of it. Function is just as important as form and I kept that in mind when i had the idea to make this.</description>
		<content:encoded><![CDATA[<p>There are 3 metal structures under the plexiglass, it not flimsy at all. I can stack a good deal of stuff on top of it. Function is just as important as form and I kept that in mind when i had the idea to make this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20824</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20824</guid>
		<description>correction: a primary* light source.</description>
		<content:encoded><![CDATA[<p>correction: a primary* light source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20823</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20823</guid>
		<description>Oh yeah, the back-light from the desk is rather intense. The desk itself IS NOT a light source. My eyes would dry up and fall out of my head if i did that. I only keep it on for about 15 - 20 minutes at a time to do a drawing or two then I let my eyes rest.

I have plenty of other light sources in the room for when I am working on the computer.

The desk has 4 sections of light and the picture shows all of them on. When I do trace work I only cut on the two that are left of the computer.</description>
		<content:encoded><![CDATA[<p>Oh yeah, the back-light from the desk is rather intense. The desk itself IS NOT a light source. My eyes would dry up and fall out of my head if i did that. I only keep it on for about 15 &#8211; 20 minutes at a time to do a drawing or two then I let my eyes rest.</p>
<p>I have plenty of other light sources in the room for when I am working on the computer.</p>
<p>The desk has 4 sections of light and the picture shows all of them on. When I do trace work I only cut on the two that are left of the computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Dude</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20822</link>
		<dc:creator>Some Dude</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20822</guid>
		<description>How sturdy is the top?  I would have thought it would be rather flimsy and unable to support much weight given that it&#039;s probably a thin sheet of plexiglass. Would it hold a stack of textbooks, or what happens if one were to lean on it?</description>
		<content:encoded><![CDATA[<p>How sturdy is the top?  I would have thought it would be rather flimsy and unable to support much weight given that it&#8217;s probably a thin sheet of plexiglass. Would it hold a stack of textbooks, or what happens if one were to lean on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvin Bautista</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20820</link>
		<dc:creator>Arvin Bautista</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20820</guid>
		<description>I feel like the backlighting would just really affect your vision of the monitors and anything else you need to have accurate visual representation of (which, as a designer, is EVERYTHING). There&#039;s a reason even the iMac has started putting a black border around their screens, it&#039;s because the darker the surroundings are versus the brighter the subject, the more contrast it shows.

I recently attempted a similar backlighting scheme with my workspace, and I couldn&#039;t stand how much it impeded my work.</description>
		<content:encoded><![CDATA[<p>I feel like the backlighting would just really affect your vision of the monitors and anything else you need to have accurate visual representation of (which, as a designer, is EVERYTHING). There&#8217;s a reason even the iMac has started putting a black border around their screens, it&#8217;s because the darker the surroundings are versus the brighter the subject, the more contrast it shows.</p>
<p>I recently attempted a similar backlighting scheme with my workspace, and I couldn&#8217;t stand how much it impeded my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20818</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20818</guid>
		<description>the desk top is 30 inches tall exactly, its standard table height, i haven&#039;t had any problems with it at all.</description>
		<content:encoded><![CDATA[<p>the desk top is 30 inches tall exactly, its standard table height, i haven&#8217;t had any problems with it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://unclutterer.com/2008/10/10/workspace-of-the-week-x-ray-back-light-desk/comment-page-1/#comment-20817</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=2872#comment-20817</guid>
		<description>I hate to buck the trend, but I&#039;m going to anyway.  It&#039;s pretty, but just looking at it is giving me wrist pain.

Ideally, when you&#039;re sitting at a computer desk, your upper arms should hang straight down and your lower arm should extend straight forward with your elbow at more or less a right angle.  For me, this means the top surface of my desk needs to sit about eight inches above the top of my chair, and while this may be slightly different for different people I can&#039;t imagine the variation is more than a few inches.  Your desk, though, looks to have nearly double that much spacing - I think I would find it crippling to work at.

That said, I do like the creative idea, and I can see it working very nicely for your tracing.  The height also seems very appropriate for writing, as I generally find my 8-inch rule for computers leaves a pen and paper much too low for comfort.</description>
		<content:encoded><![CDATA[<p>I hate to buck the trend, but I&#8217;m going to anyway.  It&#8217;s pretty, but just looking at it is giving me wrist pain.</p>
<p>Ideally, when you&#8217;re sitting at a computer desk, your upper arms should hang straight down and your lower arm should extend straight forward with your elbow at more or less a right angle.  For me, this means the top surface of my desk needs to sit about eight inches above the top of my chair, and while this may be slightly different for different people I can&#8217;t imagine the variation is more than a few inches.  Your desk, though, looks to have nearly double that much spacing &#8211; I think I would find it crippling to work at.</p>
<p>That said, I do like the creative idea, and I can see it working very nicely for your tracing.  The height also seems very appropriate for writing, as I generally find my 8-inch rule for computers leaves a pen and paper much too low for comfort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
