<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding how you process information to help you get organized, part I</title>
	<atom:link href="http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/</link>
	<description>Daily tips on how to organize your home and office.</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:53:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claire</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-48877</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-48877</guid>
		<description>I was accussed of not listening yet I try my hardest to listen to people.  Hence I found this sight.  I am interested if our learning styles have a lot to do with how we we process information.  I rated highest in kinethestic which I am not surprised.  Sometimes when people are talking to me it is too much for me to process and remember.  It is not because I am not listening.  Would you have any suggestions for assisting with listening and processing of information for the various learning styles ie is in every day communication with people?</description>
		<content:encoded><![CDATA[<p>I was accussed of not listening yet I try my hardest to listen to people.  Hence I found this sight.  I am interested if our learning styles have a lot to do with how we we process information.  I rated highest in kinethestic which I am not surprised.  Sometimes when people are talking to me it is too much for me to process and remember.  It is not because I am not listening.  Would you have any suggestions for assisting with listening and processing of information for the various learning styles ie is in every day communication with people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insiders&#8217; guide @ UNE &#187; TIP: Work out your learning style for better results &#8230;</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-42616</link>
		<dc:creator>insiders&#8217; guide @ UNE &#187; TIP: Work out your learning style for better results &#8230;</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-42616</guid>
		<description>[...] but just to get us started we thought we&#8217;d point you towards a great article on blog site Unclutterer.com (via Lifehacker.com). &#8220;When you read a book or newspaper article, do you instantly commit it [...]</description>
		<content:encoded><![CDATA[<p>[...] but just to get us started we thought we&#8217;d point you towards a great article on blog site Unclutterer.com (via Lifehacker.com). &#8220;When you read a book or newspaper article, do you instantly commit it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-34944</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-34944</guid>
		<description>great i score 3-3-3 - i&#039;m no closer to understanding what i am! must be some kind of floater</description>
		<content:encoded><![CDATA[<p>great i score 3-3-3 &#8211; i&#8217;m no closer to understanding what i am! must be some kind of floater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: middleroader12</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-34937</link>
		<dc:creator>middleroader12</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-34937</guid>
		<description>Great.  I scored 5 in all three categories.  Does that mean I&#039;ll do well with any organizational method, or that I&#039;ll fail all of them?</description>
		<content:encoded><![CDATA[<p>Great.  I scored 5 in all three categories.  Does that mean I&#8217;ll do well with any organizational method, or that I&#8217;ll fail all of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of What&#8217;s Around: Digital and Analog Edition - The 2.0 Life</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-34881</link>
		<dc:creator>The Best of What&#8217;s Around: Digital and Analog Edition - The 2.0 Life</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-34881</guid>
		<description>[...] Unclutterer - &quot;Understanding How You Process Information to Help You Get Organized, Part I&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Unclutterer &#8211; &quot;Understanding How You Process Information to Help You Get Organized, Part I&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding how you process information to help you get organized &#171; I.T. One day at a time</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33776</link>
		<dc:creator>Understanding how you process information to help you get organized &#171; I.T. One day at a time</dc:creator>
		<pubDate>Mon, 25 May 2009 13:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33776</guid>
		<description>[...] Understanding how you process information to help you get&#160;organized Filed under: Uncategorized &#8212; cocodmonkey @ 2:00 PM   In my never ending quest to arm myself with the best system/process to maximise my already busy day I came across this great site. http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organize... [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding how you process information to help you get&nbsp;organized Filed under: Uncategorized &#8212; cocodmonkey @ 2:00 PM   In my never ending quest to arm myself with the best system/process to maximise my already busy day I came across this great site. <a href="http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organize.." rel="nofollow">http://unclutterer.com/2008/05.....organize..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing for Final Exams &#171; Student in the States</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33647</link>
		<dc:creator>Preparing for Final Exams &#171; Student in the States</dc:creator>
		<pubDate>Fri, 22 May 2009 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33647</guid>
		<description>[...] YOU MIGHT FIND INTERESTING Unclutterer had a post this week about how to discover your learning style—and how to use your learning style to help you get things done and stay organized. A visual [...]</description>
		<content:encoded><![CDATA[<p>[...] YOU MIGHT FIND INTERESTING Unclutterer had a post this week about how to discover your learning style—and how to use your learning style to help you get things done and stay organized. A visual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy and Productivity &#171; The Waki Librarian</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33626</link>
		<dc:creator>Energy and Productivity &#171; The Waki Librarian</dc:creator>
		<pubDate>Thu, 21 May 2009 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33626</guid>
		<description>[...] you know what your learning style is? If not you might want to check out these posts on learning styles and organization. Knowing your learning style doesn&#8217;t just help you learn more effectively, it can also help [...]</description>
		<content:encoded><![CDATA[<p>[...] you know what your learning style is? If not you might want to check out these posts on learning styles and organization. Knowing your learning style doesn&#8217;t just help you learn more effectively, it can also help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn How Your Processing Style to Think Better &#124; Reality Upgrade</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33623</link>
		<dc:creator>Learn How Your Processing Style to Think Better &#124; Reality Upgrade</dc:creator>
		<pubDate>Thu, 21 May 2009 19:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33623</guid>
		<description>[...] http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organize... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organize.." rel="nofollow">http://unclutterer.com/2008/05.....organize..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33576</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 21 May 2009 03:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33576</guid>
		<description>I actually scored 5-5-4. Most of the time I need a combination of things to help me remember something. Most of the time I can only remember bits and pieces of information, but enough to get the bare essentials of what I&#039;m looking for.</description>
		<content:encoded><![CDATA[<p>I actually scored 5-5-4. Most of the time I need a combination of things to help me remember something. Most of the time I can only remember bits and pieces of information, but enough to get the bare essentials of what I&#8217;m looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwight</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33504</link>
		<dc:creator>dwight</dc:creator>
		<pubDate>Wed, 20 May 2009 12:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33504</guid>
		<description>I scored 2-1-2... what&#039;s that mean?</description>
		<content:encoded><![CDATA[<p>I scored 2-1-2&#8230; what&#8217;s that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeri Dansky</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33474</link>
		<dc:creator>Jeri Dansky</dc:creator>
		<pubDate>Tue, 19 May 2009 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33474</guid>
		<description>For those who want to probe this topic more, you might look at the VARK categories. VARK categories include visual, aural/auditory, and kinesthetic - but also read/write. Visual folks learn from maps, graphs, and such. Read/write folks prefer &quot;information displayed as words.&quot;  Last time I took the test, I was a read/write, with aural as a close second.

See http://www.vark-learn.com/english/page.asp?p=categories</description>
		<content:encoded><![CDATA[<p>For those who want to probe this topic more, you might look at the VARK categories. VARK categories include visual, aural/auditory, and kinesthetic &#8211; but also read/write. Visual folks learn from maps, graphs, and such. Read/write folks prefer &#8220;information displayed as words.&#8221;  Last time I took the test, I was a read/write, with aural as a close second.</p>
<p>See <a href="http://www.vark-learn.com/english/page.asp?p=categories" rel="nofollow">http://www.vark-learn.com/engl.....categories</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falaris.com &#187; Blog Archive &#187; I just learned how I learn</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33471</link>
		<dc:creator>falaris.com &#187; Blog Archive &#187; I just learned how I learn</dc:creator>
		<pubDate>Tue, 19 May 2009 20:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33471</guid>
		<description>[...] a story I had missed yesterday as I hadn&#8217;t been on the computer much. It had a link to a quiz asking &#8220;What type of learner are you?&#8221; and then gave a bunch of helpful hints based on [...]</description>
		<content:encoded><![CDATA[<p>[...] a story I had missed yesterday as I hadn&#8217;t been on the computer much. It had a link to a quiz asking &#8220;What type of learner are you?&#8221; and then gave a bunch of helpful hints based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33452</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 19 May 2009 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33452</guid>
		<description>So what does it mean when I score zero in all three categories? Maybe an iffy 1 in the first two and a definite zero in the third. I guess this just proves I am an unorganized person. ;-)</description>
		<content:encoded><![CDATA[<p>So what does it mean when I score zero in all three categories? Maybe an iffy 1 in the first two and a definite zero in the third. I guess this just proves I am an unorganized person. <img src='http://unclutterer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding how you process information to help you get organized, part I &#124; Unclutterer - The Lighthouse Worship Center</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33440</link>
		<dc:creator>Understanding how you process information to help you get organized, part I &#124; Unclutterer - The Lighthouse Worship Center</dc:creator>
		<pubDate>Tue, 19 May 2009 12:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33440</guid>
		<description>[...] Understanding how you process information to help you get organized, part I &#124; Unclutterer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding how you process information to help you get organized, part I | Unclutterer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Match Your Learning Style with the Proper Productivity Tools [Productivity] - 2249th Edition &#124; Technology Revealed</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33438</link>
		<dc:creator>Match Your Learning Style with the Proper Productivity Tools [Productivity] - 2249th Edition &#124; Technology Revealed</dc:creator>
		<pubDate>Tue, 19 May 2009 09:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33438</guid>
		<description>[...] you have your own tips and suggestions based your own learning style, share them in the comments. Understanding How You Process Information Helps Get You Organized: Part I &amp; Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] you have your own tips and suggestions based your own learning style, share them in the comments. Understanding How You Process Information Helps Get You Organized: Part I &amp; Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Match Your Learning Style with the Proper Productivity Tools [Productivity] &#171; Coolbeans</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33437</link>
		<dc:creator>Match Your Learning Style with the Proper Productivity Tools [Productivity] &#171; Coolbeans</dc:creator>
		<pubDate>Tue, 19 May 2009 08:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33437</guid>
		<description>[...] you have your own tips and suggestions based your own learning style, share them in the comments. Understanding How You Process Information Helps Get You Organized: Part I &amp; Part II [...]</description>
		<content:encoded><![CDATA[<p>[...] you have your own tips and suggestions based your own learning style, share them in the comments. Understanding How You Process Information Helps Get You Organized: Part I &amp; Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neue Woche =) &#171; Adrian Zyzik&#8217;s Weblog</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33435</link>
		<dc:creator>Neue Woche =) &#171; Adrian Zyzik&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 19 May 2009 08:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33435</guid>
		<description>[...] Generators for Designers Welcome to PrintFriendly.com 25 Twitter Apps to Manage Multiple Accounts Understanding how you process information to help you get organized Django tip: Caching and two-phased template rendering Holovaty.co 50 Excellent Circular Logos [...]</description>
		<content:encoded><![CDATA[<p>[...] Generators for Designers Welcome to PrintFriendly.com 25 Twitter Apps to Manage Multiple Accounts Understanding how you process information to help you get organized Django tip: Caching and two-phased template rendering Holovaty.co 50 Excellent Circular Logos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Greenaway</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33433</link>
		<dc:creator>Jordan Greenaway</dc:creator>
		<pubDate>Tue, 19 May 2009 03:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33433</guid>
		<description>Thank you v. much. I&#039;m completely audio, never realised before but it makes sense. I force friends to discuss the classes with me, and will stand in my room repeating what I have to learn over and over again.

Surprised I hadn&#039;t realised before.</description>
		<content:encoded><![CDATA[<p>Thank you v. much. I&#8217;m completely audio, never realised before but it makes sense. I force friends to discuss the classes with me, and will stand in my room repeating what I have to learn over and over again.</p>
<p>Surprised I hadn&#8217;t realised before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding how you process information to help you get organized, part 1 and part 2 (me? Definitely Visual and Tactile) at j a v a j i v e :: photography from indonesia ::</title>
		<link>http://unclutterer.com/2008/05/14/understanding-how-you-process-information-to-help-you-get-organized-part-i/comment-page-2/#comment-33425</link>
		<dc:creator>Understanding how you process information to help you get organized, part 1 and part 2 (me? Definitely Visual and Tactile) at j a v a j i v e :: photography from indonesia ::</dc:creator>
		<pubDate>Tue, 19 May 2009 01:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://unclutterer.com/?p=1244#comment-33425</guid>
		<description>[...] how you process information to help you get organized, part 1 and part 2 (me? Definitely Visual and Tactile)      &#171; Stonefish - one of the world&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] how you process information to help you get organized, part 1 and part 2 (me? Definitely Visual and Tactile)      &laquo; Stonefish &#8211; one of the world&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
